in KL and Selangor
Discover Your Dream Home
Discover Your Dream Home
Investing in a KLCC property offers a myriad of benefits, from luxurious living to high investment returns. As a first-time buyer or a seasoned investor, KLCC provides a secure and profitable opportunity in the Malaysian real estate market. Explore the best investment in Malaysia by considering a property in KLCC and take the first step towards a prosperous future.
Discover Your Dream Home
Project | Location | Average Occupation Rate | Average Price | Size | Price PSF | Distance to KLCC |
---|---|---|---|---|---|---|
The Mews | Jalan Yap Kwan Seng | 86% | RM362 | 923 - 2,619 sq. ft. | RM1,296 | 1km |
Star Residences Two | Jalan Mayang | 83% | RM893 | 707 - 2,989 sq. ft. | RM1,843 | 750m |
Scarletz @ KLCC | Jalan Yap Kwan Seng | 82% | RM269 | 450 - 867 sq. ft. | RM1,622 | 1km |
Quadro Residences | Jalan Kia Peng | 82% | RM418 | 1,927 - 2,343 sq. ft. | RM965 | 1.9km |
Eaton Residences | Jalan Kia Peng | 81% | RM402 | 635 - 2,982 sq. ft. | RM1,303 | 2.8km |
The Colony by Infinitum | Jalan Dewan Sultan Sulaiman | 80% | RM161 | 700 - 900 sq. ft. | RM938 | 3.2km |
Suasana Bukit Ceylon | Persiaran Raja Chulan | 80% | RM420 | 743 - 1,582 sq. ft. | RM794 | 2.4km |
Vipod Residences | Jalan Kia Peng | 79% | RM418 | 657 - 1,206 sq. ft. | RM1,164 | 2km |
Fahrenheit 88 | Jalan Bukit Bintang | 75% | RM816 | 1,441 - 1,625 sq. ft. | RM648 | 1.9km |
Suria Jelatek Residences | Jalan Jelatek | 73% | RM138 | 858 - 1,420 sq. ft. | RM422 | 3.7km |
Discover Your Dream Home
Project | Completion | Tenure | Build Up Size | Price |
---|---|---|---|---|
JRK Convena | 2024 | Freehold | 725 - 1,050 sq. ft. | from RM448,000 |
The RoseWoodz | 2024 | Freehold | 771 - 1,155 sq. ft. | from RM635,000 |
Maple Residences | 2025 | Freehold | 808 - 1,378 sq. ft. | from RM679,000 |
Ren Residence | 2026 | Leasehold | 920 - 1,690 sq. ft. | from RM537,000 |
Sunway Flora | 2026 | Freehold | 1,055 - 2,563 sq. ft. | from RM650,000 |
Quaver | 2026 | Leasehold | 1,017 - 1,850 sq. ft. | from RM556,000 |
The Jalil Residence | 2027 | Leasehold | 751 - 1,070 sq. ft. | from RM425,000 |
D’Velada | 2027 | Leasehold | 1,012 - 1,389 sq. ft. | from RM776,000 |
Ayanna | 2027 | Leasehold | 1,155 - 2,316 sq. ft. | from RM743,000 |
Flex Suite | 2027 | Freehold | 376 - 591 sq. ft. | from RM380,000 |
Just tell us what you need & we'll take care of the rest. How it works?
01
Share all your needs to help us find the perfect match, then submit the form.
02
We’ll search for properties that perfectly fit your criteria, saving you time and effort.
03
We’ll match properties based on your criteria and preferences, connecting you directly with the representative who will assist and guide you in securing your dream home.
Enquiry Form
Just tell us what you need, and we'll take care of the rest
I consent to MetProperty’s Terms of Service and Privacy Policy, which includes the collection, utilization, and disclosure of my personal information.
Get the latest property insights from industry experts and real estate guides in Malaysia
Please enter your username or email address. You will receive a link to create a new password via email.