<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Property Insights 2025 in Malaysia: MET Property</title>
	<atom:link href="https://www.metproperty.com/category/property-guides/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.metproperty.com/category/property-guides/</link>
	<description>We match for you!</description>
	<lastBuildDate>Fri, 03 Oct 2025 07:28:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.metproperty.com/wp-content/uploads/2023/05/cropped-Met-property_favicon_faicon-32x32.png</url>
	<title>Latest Property Insights 2025 in Malaysia: MET Property</title>
	<link>https://www.metproperty.com/category/property-guides/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cheapest Areas to Live in Klang Valley &#038; PR1MA Homes You Can Afford (2025 Guide)</title>
		<link>https://www.metproperty.com/property-guides/cheapest-areas-to-live-in-klang-valley-pr1ma-homes-you-can-afford-2025-guide/</link>
					<comments>https://www.metproperty.com/property-guides/cheapest-areas-to-live-in-klang-valley-pr1ma-homes-you-can-afford-2025-guide/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Tang]]></dc:creator>
		<pubDate>Thu, 02 Oct 2025 09:10:25 +0000</pubDate>
				<category><![CDATA[Property Guides]]></category>
		<guid isPermaLink="false">https://www.metproperty.com/?p=27247</guid>

					<description><![CDATA[<p>Discover the cheapest areas to live in Klang Valley 2025, including Setapak, Salak Selatan &#38; PR1MA housing projects. Affordable homes with city access. Living in the Klang Valley often comes with a perception of high costs, especially in popular areas like Mont Kiara, Bangsar, or KLCC. With rising housing prices in major Malaysian cities, many [&#8230;]</p>
<p>The post <a href="https://www.metproperty.com/property-guides/cheapest-areas-to-live-in-klang-valley-pr1ma-homes-you-can-afford-2025-guide/">Cheapest Areas to Live in Klang Valley &amp; PR1MA Homes You Can Afford (2025 Guide)</a> appeared first on <a href="https://www.metproperty.com">MET Property</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p style="font-size:14px">Discover the cheapest areas to live in Klang Valley 2025, including Setapak, Salak Selatan &amp; PR1MA housing projects. Affordable homes with city access.</p>



<p>Living in the Klang Valley often comes with a perception of high costs, especially in popular areas like Mont Kiara, Bangsar, or KLCC. With rising housing prices in major Malaysian cities, many homebuyers and families are seeking affordable housing in more budget-friendly areas. However, the good news is that you don&#8217;t have to break the bank to own or rent a home here. For first-time home buyers, young families, and even investors, there are still several affordable areas in the Klang Valley where you can enjoy urban conveniences without the premium price tag.</p>



<p>Fortunately, Malaysia still boasts numerous cheaper and low-cost towns, suburban neighborhoods, and PR1MA housing projects that allow us to own a home without breaking the bank. ombined with strategic yet affordable suburbs like Salak Selatan, Setapak, and Sungai Besi, buyers now have more opportunities to secure a property in Klang Valley at an affordable rate.</p>



<p>In this article, we will explore the most cheapest area to live in Malaysia, highlight PR1MA homes available for purchase in 2025, and share tips on how to choose the most budget-friendly properties based on your financial plan.</p>



<h2 class="wp-block-heading">What Is PR1MA &amp; Why It Matters</h2>



<p>PR1MA (Perumahan Rakyat 1Malaysia) is a government initiative designed to provide affordable housing for Malaysia&#8217;s middle-income (B40 and M40) group.</p>



<p><strong>Eligibility Criteria:</strong>&nbsp;Malaysian citizens aged 21 to 70 with a household income between RM2,500 and RM15,000.</p>



<p><strong>Price Range:</strong>&nbsp;Most PR1MA homes are priced between RM100,000 and RM400,000, significantly below average housing market prices.</p>



<p><strong>Property Types:</strong>&nbsp;Includes condos, apartments, terraced houses, and townhouses available across various states.</p>



<p><strong>Resale Restrictions:</strong>&nbsp;Many PR1MA units come with a 5 to 10-year moratorium on resale to ensure ongoing housing affordability.</p>



<p>This makes PR1MA an important option for first-time homebuyers seeking stability and value.</p>



<h2 class="wp-block-heading">What Makes an Area “Cheap” to Live In?</h2>



<p>The affordability of an area depends not only on housing prices, but also on the cost of daily living. Here are some key factors:</p>



<ul class="wp-block-list">
<li><strong>Housing Prices:</strong>&nbsp;The price of a landed property in states like Kedah or Perak can be about half the price of a similar property in Selangor.</li>



<li><strong>Cost of Living:</strong>&nbsp;Expenses such as food, utilities, and transportation are generally cheaper outside of the Klang Valley.</li>



<li><strong>Transportation Access:</strong>&nbsp;Suburban towns with access to highways and rail networks offer more affordable housing while remaining convenient for commuters.</li>



<li><strong>Amenities and Facilities:</strong>&nbsp;The presence of schools, healthcare services, and shopping centres adds significant value in terms of long-term livability and convenience.</li>
</ul>



<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="1024" height="538" src="https://www.metproperty.com/wp-content/uploads/2025/10/Klang-Valley-Area-1024x538.jpg" alt="Map showing cheapest areas to live in Klang Valley 2025 – Setapak, Salak Selatan, Cheras, Puchong, Kepong" class="wp-image-27288" srcset="https://www.metproperty.com/wp-content/uploads/2025/10/Klang-Valley-Area-1024x538.jpg 1024w, https://www.metproperty.com/wp-content/uploads/2025/10/Klang-Valley-Area-300x158.jpg 300w, https://www.metproperty.com/wp-content/uploads/2025/10/Klang-Valley-Area-768x403.jpg 768w, https://www.metproperty.com/wp-content/uploads/2025/10/Klang-Valley-Area-1143x600.jpg 1143w, https://www.metproperty.com/wp-content/uploads/2025/10/Klang-Valley-Area-496x260.jpg 496w, https://www.metproperty.com/wp-content/uploads/2025/10/Klang-Valley-Area.jpg 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>



<h2 class="wp-block-heading">Cheapest Suburbs &amp; Areas to Consider in Klang Valley (2025)</h2>



<p>Here are some suburbs and areas in the Klang Valley that currently offer more affordable housing options:</p>



<p></p>



<figure class="wp-block-table"><table class="has-fixed-layout"><thead><tr><th>Suburb / Area</th><th>Approx Price Range / Type of Homes</th><th>Key Advantages</th><th>Trade-offs / Considerations</th></tr></thead><tbody><tr><td><strong>Rawang</strong></td><td>RM 285k &#8211; RM 700k / More affordable land &amp; terrace houses; developers pushing new projects here.</td><td>More space, lower cost PSF, new highways improving connectivity.</td><td>Far from central KL; traffic / travel time can be long.</td></tr><tr><td><strong>Puncak Alam</strong></td><td>RM300k – RM500k / Cheaper landed homes and newer suburbs.</td><td>Peaceful, less dense, improving infrastructure (roads, connectivity).</td><td>Fewer mature amenities; possible commute issues.</td></tr><tr><td><strong>Semenyih</strong></td><td>RM240k &#8211; RM500k / Affordable medium-density housing; new townships.</td><td>Closer than many outskirt towns; growing infrastructure.</td><td>Depending on project, may need private transport; fewer services compared to city centre.</td></tr><tr><td><strong>Cheras South / Outskirts of Cheras</strong></td><td>RM300k – RM500k / Older units or smaller strata apartments; some new projects with reasonable pricing.</td><td>Nearer to city, better access to public transport; amenities already more developed.</td><td>Units may be older; cost per sq ft can creep up; traffic is often heavy.</td></tr><tr><td><strong>Salak Selatan</strong></td><td>RM350k – RM500k / Apartments &amp; PR1MA units</td><td>Close to KL city, multiple rail connections (LRT, KTM), good highway access</td><td>Older high-rise developments, limited new lifestyle projects</td></tr><tr><td><strong>Setapak</strong></td><td>RM250k – RM450k / Student-friendly flats &amp; budget condos; medium-density</td><td>Strong rental demand, near TAR UMT, LRT access, budget-friendly entry price</td><td>Congested traffic, older buildings with limited facilities</td></tr><tr><td><strong>Puchong (Peripheral Areas)</strong></td><td>RM280k – RM500k / Affordable condos, secondary landed homes</td><td>Larger built-ups at lower cost, growing family-friendly communities</td><td>Further from KL centre, reliance on car transport</td></tr><tr><td><strong>Kepong (Older Townships)</strong></td><td>RM300k – RM500k / Older medium-density condos &amp; apartments</td><td>MRT 2 connectivity, affordable entry price, established neighbourhood</td><td>Older stock dominates, newer projects priced higher</td></tr></tbody></table></figure>



<p></p>



<h2 class="wp-block-heading">PR1MA Projects in Klang Valley to Watch</h2>



<p>For first-time homebuyers, <a href="https://www.pr1ma.my/region/central#state-B">PR1MA projects</a> in the Klang Valley remain one of the most accessible entry points into the property market. Several PR1MA initiatives have been approved across the Klang Valley area, including locations such as Alam Damai, Serdang, Brickfields, and Bukit Jalil. These areas are particularly attractive as they combine urban accessibility with government-subsidized pricing, making them ideal for young professionals and small families, especially B40 and M40 groups.</p>



<p>For instance, the PR1MA project in several areas offers units priced below RM300,000, with built-up areas ranging from 560 to 1,000 square feet. Despite the affordable price point, residents still enjoy lifestyle amenities such as swimming pools, gyms, and multi-purpose halls – facilities typically found in higher-priced condominiums. Its central location near KL Sentral ensures easy access to the LRT, MRT, and KTM Komuter services. Below are the PR1MA projects in hot area: </p>



<ol class="wp-block-list">
<li><a href="https://www.metproperty.com/new-launches/kuala-lumpur/astrum-residence-ampang-service-apartment/">Astrum Residence @ Ampang</a></li>



<li><a href="https://www.metproperty.com/new-launches/kuala-lumpur/residensi-taman-melati-setapak/">Residensi Taman Melati @ Setapak</a></li>



<li><a href="https://www.metproperty.com/new-launches/kuala-lumpur/j-satine-setapak/">J Satine @ Setapak</a></li>



<li><a href="https://www.metproperty.com/new-launches/kuala-lumpur/vista-adesa-desa-timur-kl/">Vista Adesa @ Desa Timur, KL</a></li>



<li><a href="https://www.metproperty.com/new-launches/selangor/residensi-harmoni-twl-subang-usj/">Residensi Harmoni TWL@ Subang USJ</a></li>



<li><a href="https://www.metproperty.com/new-launches/selangor/m-sinar-southville-city-bangi/">M Sinar @ Southville City, Bangi</a></li>



<li><a href="https://www.metproperty.com/new-launches/kuala-lumpur/skyawani-prima-residences-brickfields/">SkyAwani PRIMA Residences @ Brickfields</a></li>
</ol>



<h2 class="wp-block-heading">Conclusion</h2>



<p>Finding a home in the Klang Valley doesn&#8217;t necessarily mean paying a premium. Areas like&nbsp;Salak Selatan&nbsp;and&nbsp;Setapak&nbsp;offer budget-friendly entry points while remaining close to Kuala Lumpur city centre. Meanwhile, towns such as&nbsp;Sungai Besi,&nbsp;Cheras,&nbsp;Puchong, and&nbsp;Kepong&nbsp;also provide affordable residential options with good connectivity and strong future growth potential.</p>



<p>For more economical choices, consider the&nbsp;<strong>PR1MA housing scheme</strong>, which continues to support Malaysians in achieving homeownership. Whether you are a first-time buyer, a young family, or an investor, the Klang Valley in 2025 remains full of opportunities—if you know where to look.</p>



<p>Start your property search at&nbsp;<strong><a href="https://www.metproperty.com/" target="_blank" rel="noreferrer noopener">MetProperty.com</a></strong>&nbsp;now to access the latest listings of affordable homes and PR1MA projects in the Klang Valley.</p>
<p>The post <a href="https://www.metproperty.com/property-guides/cheapest-areas-to-live-in-klang-valley-pr1ma-homes-you-can-afford-2025-guide/">Cheapest Areas to Live in Klang Valley &amp; PR1MA Homes You Can Afford (2025 Guide)</a> appeared first on <a href="https://www.metproperty.com">MET Property</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.metproperty.com/property-guides/cheapest-areas-to-live-in-klang-valley-pr1ma-homes-you-can-afford-2025-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Masterlist of New Property Projects in Petaling Jaya (2025)</title>
		<link>https://www.metproperty.com/property-guides/masterlist-of-new-property-projects-in-petaling-jaya-2025/</link>
					<comments>https://www.metproperty.com/property-guides/masterlist-of-new-property-projects-in-petaling-jaya-2025/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Tang]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 08:49:54 +0000</pubDate>
				<category><![CDATA[Property Guides]]></category>
		<guid isPermaLink="false">https://www.metproperty.com/?p=26826</guid>

					<description><![CDATA[<p>Each new project is backed by meticulous planning, ensuring that both residents and investors enjoy a high-quality living experience and robust capital growth potential. In 2025, Petaling Jaya stands out as the top choice for discerning buyers looking to make a smart and rewarding move. You may also like to know more about Master List [&#8230;]</p>
<p>The post <a href="https://www.metproperty.com/property-guides/masterlist-of-new-property-projects-in-petaling-jaya-2025/">Masterlist of New Property Projects in Petaling Jaya (2025)</a> appeared first on <a href="https://www.metproperty.com">MET Property</a>.</p>
]]></description>
										<content:encoded><![CDATA[</p>
<p>Each new project is backed by meticulous planning, ensuring that both residents and investors enjoy a high-quality living experience and robust capital growth potential. In 2025, Petaling Jaya stands out as the top choice for discerning buyers looking to make a smart and rewarding move.</p>
<p>You may also like to know more about <a href="https://www.metproperty.com/property-guides/master-list-of-bukit-jalil-properties-2025-new-launch-ready-to-move-in-units/">Master List of Bukit Jalil Properties 2025: New Launch &amp; Ready-to-Move-In Units</a>.</p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				<section class="elementor-section elementor-top-section elementor-element elementor-element-9aa6a4a elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="9aa6a4a" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-503e9d4" data-id="503e9d4" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap">
							</div>
		</div>
					</div>
		</section>
				</div>
		</p>
<ul class="wp-block-list">
<li><strong>Rental Yields</strong>: PJ’s average gross rental yield stands at 5.28%, outperforming Kuala Lumpur’s average of 4.6%. In high-demand areas near universities, MRT/LRT stations, and major highways, yields can reach up to 8.92%.</li>

<li><strong>Capital Appreciation</strong>: According <a href="https://theedgemalaysia.com/node/748878">The Edge Malaysia</a>, property prices in PJ grew 2.8% year-on-year in Q4 2024, reflecting steady long-term value growth.</li>

<li><strong>Price Range</strong>: From<a href="https://www.brickz.my/transactions/residential/selangor/petaling-jaya/view/charts"><em> Brickz</em></a>, the median property price in PJ ranges between RM700,000 to RM960,000, varying by location and housing type.</li>
</ul>								</div>
				</div>
				<div class="elementor-element elementor-element-92186f1 elementor-widget elementor-widget-heading" data-id="92186f1" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Final Perspective on Petaling Jaya's Property Market</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-1156717 elementor-widget elementor-widget-text-editor" data-id="1156717" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Petaling Jaya offers competitive rental yields averaging 5%, outperforming Kuala Lumpur&#8217;s market.</p>
<p></p>
<p>While price growth appears moderate at 2.8% (recent quarterly data), select premium micro-markets may deliver higher long-term compound annual growth rate (CAGR).</p>
<p></p>
<p>With median property prices approaching RM1 million, PJ&#8217;s market demonstrates both maturity and a premium positioning.</p>
<p></p>
<p>Seasoned investors confirm: while returns aren&#8217;t spectacular, strategic location selection and rigorous cost management can deliver reliable performance.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2c6a365 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="2c6a365" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-647cb13 mb-1 elementor-widget elementor-widget-heading" data-id="647cb13" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Masterlist of New Property Projects in Petaling Jaya (2025)</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-38203f2 elementor-widget elementor-widget-text-editor" data-id="38203f2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Below are the curated list of new condominium &amp; serviced residence projects in Petaling Jaya:</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f515f5e elementor-widget elementor-widget-image" data-id="f515f5e" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="576" src="https://www.metproperty.com/wp-content/uploads/2025/08/image-1-1024x576.png" class="attachment-large size-large wp-image-26828" alt="" srcset="https://www.metproperty.com/wp-content/uploads/2025/08/image-1-1024x576.png 1024w, https://www.metproperty.com/wp-content/uploads/2025/08/image-1-300x169.png 300w, https://www.metproperty.com/wp-content/uploads/2025/08/image-1-768x432.png 768w, https://www.metproperty.com/wp-content/uploads/2025/08/image-1-1066x600.png 1066w, https://www.metproperty.com/wp-content/uploads/2025/08/image-1-496x279.png 496w, https://www.metproperty.com/wp-content/uploads/2025/08/image-1.png 1500w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-e8c4f22 elementor-widget elementor-widget-text-editor" data-id="e8c4f22" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>1. <strong><a href="https://www.metproperty.com/new-launches/selangor/the-atera-petaling-jaya/">The Atera @ Petaling Jaya</a></strong><br /><br />A modern high-rise residential development in the heart of PJ, offering lifestyle-oriented facilities and layouts suited for urban professionals.</p>
<p></p>
<ul>
<li>Type: Serviced Apartment</li>
<li>Developer: Aneka Sepakat Sdn Bhd (Paramount Property)</li>
<li>Size: 775 &#8211; 1,420 sq. ft.</li>
</ul>								</div>
				</div>
				<div class="elementor-element elementor-element-0a50f37 elementor-widget elementor-widget-image" data-id="0a50f37" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="713" src="https://www.metproperty.com/wp-content/uploads/2025/08/image-1024x713.png" class="attachment-large size-large wp-image-26827" alt="" srcset="https://www.metproperty.com/wp-content/uploads/2025/08/image-1024x713.png 1024w, https://www.metproperty.com/wp-content/uploads/2025/08/image-300x209.png 300w, https://www.metproperty.com/wp-content/uploads/2025/08/image-768x535.png 768w, https://www.metproperty.com/wp-content/uploads/2025/08/image-861x600.png 861w, https://www.metproperty.com/wp-content/uploads/2025/08/image-496x346.png 496w, https://www.metproperty.com/wp-content/uploads/2025/08/image.png 1200w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-06682b2 elementor-widget elementor-widget-text-editor" data-id="06682b2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>2.<a href="https://www.metproperty.com/new-launches/selangor/myara-park-petaling-jaya/"><strong> Myara Park @ Petaling Jaya</strong></a></p>
<p>A low-density new launch targeting homebuyers seeking exclusivity and tranquil living near key PJ hotspots.</p>
<p></p>
<ul>
<li>Type: Serviced Apartment</li>
<li>Developer: PD Ara Sdn Bhd</li>
<li>Size: 753 &#8211; 1,701 sq. ft.</li>
</ul>								</div>
				</div>
				<div class="elementor-element elementor-element-2e8e8ac elementor-widget elementor-widget-image" data-id="2e8e8ac" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="673" src="https://www.metproperty.com/wp-content/uploads/2025/08/image-2-1024x673.png" class="attachment-large size-large wp-image-26829" alt="" srcset="https://www.metproperty.com/wp-content/uploads/2025/08/image-2-1024x673.png 1024w, https://www.metproperty.com/wp-content/uploads/2025/08/image-2-300x197.png 300w, https://www.metproperty.com/wp-content/uploads/2025/08/image-2-768x504.png 768w, https://www.metproperty.com/wp-content/uploads/2025/08/image-2-914x600.png 914w, https://www.metproperty.com/wp-content/uploads/2025/08/image-2-496x326.png 496w, https://www.metproperty.com/wp-content/uploads/2025/08/image-2.png 1317w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-a76b0a1 elementor-widget elementor-widget-text-editor" data-id="a76b0a1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>3. <a href="https://www.metproperty.com/new-launches/selangor/grand-damansara-petaling-jaya/"><strong>Grand Damansara @ Petaling Jaya</strong></a><br /><br />Located along Jalan Damansara, this project offers easy access to both PJ and KL city. Ideal for investors and families.</p>
<p></p>
<ul>
<li>Type: Serviced Apartment</li>
<li>Developer: Grand Global Sdn Bhd</li>
<li>Size: 471 &#8211; 936 sq. ft.</li>
</ul>								</div>
				</div>
				<div class="elementor-element elementor-element-eaab20e elementor-widget elementor-widget-image" data-id="eaab20e" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="843" height="747" src="https://www.metproperty.com/wp-content/uploads/2025/08/image-5.png" class="attachment-large size-large wp-image-26833" alt="" srcset="https://www.metproperty.com/wp-content/uploads/2025/08/image-5.png 843w, https://www.metproperty.com/wp-content/uploads/2025/08/image-5-300x266.png 300w, https://www.metproperty.com/wp-content/uploads/2025/08/image-5-768x681.png 768w, https://www.metproperty.com/wp-content/uploads/2025/08/image-5-677x600.png 677w, https://www.metproperty.com/wp-content/uploads/2025/08/image-5-496x440.png 496w" sizes="(max-width: 843px) 100vw, 843px" />															</div>
				</div>
				<div class="elementor-element elementor-element-a63ac1f elementor-widget elementor-widget-text-editor" data-id="a63ac1f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>4. <strong><a href="https://www.metproperty.com/new-launches/kuala-lumpur/veridian-residence-petaling-jaya/">Veridian Residence @ Petaling Jaya</a></strong><br /><br />Veridian offers resort-style living in a peaceful part of PJ, with strong appeal for own-stay buyers and upgraders.</p>
<p></p>
<ul>
<li>Type: Condominium</li>
<li>Developer: Perumahan Masteron Sdn Bhd</li>
<li>Size: 947 &#8211; 1,302 sq. ft.</li>
</ul>								</div>
				</div>
				<div class="elementor-element elementor-element-ae7fd10 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="ae7fd10" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-086daca mb-1 elementor-widget elementor-widget-heading" data-id="086daca" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Nearby Petaling Jaya (PJ) Projects Worth Considering</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-ff11f27 elementor-widget elementor-widget-text-editor" data-id="ff11f27" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>These projects are technically located outside Petaling Jaya&#8217;s official administrative boundaries. However, due to their close proximity and shared amenities, they are commonly categorized under Greater Petaling Jaya (PJ).</p>								</div>
				</div>
				<div class="elementor-element elementor-element-18f6d0e elementor-widget elementor-widget-image" data-id="18f6d0e" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="744" src="https://www.metproperty.com/wp-content/uploads/2025/08/triara-full-facade-crop-1024x744.jpg" class="attachment-large size-large wp-image-26831" alt="" srcset="https://www.metproperty.com/wp-content/uploads/2025/08/triara-full-facade-crop-1024x744.jpg 1024w, https://www.metproperty.com/wp-content/uploads/2025/08/triara-full-facade-crop-300x218.jpg 300w, https://www.metproperty.com/wp-content/uploads/2025/08/triara-full-facade-crop-768x558.jpg 768w, https://www.metproperty.com/wp-content/uploads/2025/08/triara-full-facade-crop-1536x1117.jpg 1536w, https://www.metproperty.com/wp-content/uploads/2025/08/triara-full-facade-crop-825x600.jpg 825w, https://www.metproperty.com/wp-content/uploads/2025/08/triara-full-facade-crop-496x361.jpg 496w, https://www.metproperty.com/wp-content/uploads/2025/08/triara-full-facade-crop.jpg 2000w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-cfe7052 elementor-widget elementor-widget-text-editor" data-id="cfe7052" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>1. <strong><a href="https://www.metproperty.com/new-launches/selangor/triara-ara-damansara/">Triara @ Ara Damansara</a></strong><br /><br />Freehold homes by Sime Darby Property with strong family appeal, close to Citta Mall and LRT Ara Damansara.</p>
<p></p>
<ul>
<li>Type: Serviced Apartment</li>
<li>Developer: Sime Darby Property Berhad</li>
<li>Size: 1,216 &#8211; 1,808 sq. ft.</li>
</ul>								</div>
				</div>
				<div class="elementor-element elementor-element-08a95d3 elementor-widget elementor-widget-image" data-id="08a95d3" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="662" src="https://www.metproperty.com/wp-content/uploads/2025/08/image-4-1024x662.png" class="attachment-large size-large wp-image-26832" alt="" srcset="https://www.metproperty.com/wp-content/uploads/2025/08/image-4-1024x662.png 1024w, https://www.metproperty.com/wp-content/uploads/2025/08/image-4-300x194.png 300w, https://www.metproperty.com/wp-content/uploads/2025/08/image-4-768x497.png 768w, https://www.metproperty.com/wp-content/uploads/2025/08/image-4-928x600.png 928w, https://www.metproperty.com/wp-content/uploads/2025/08/image-4-496x321.png 496w, https://www.metproperty.com/wp-content/uploads/2025/08/image-4.png 1500w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-5ace499 elementor-widget elementor-widget-text-editor" data-id="5ace499" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>2. <strong><a href="https://www.metproperty.com/new-launches/kuala-lumpur/amara-residence-ara-damansara/">Amara Residences @ Ara Damansara</a></strong><br /><br />Luxury development catering to high-income residents, surrounded by established amenities.</p>
<p></p>
<ul>
<li>Type: Serviced Apartment</li>
<li>Developer: Puncak Dana Group</li>
<li>Size: 665 &#8211; 1,272 sq. ft.</li>
</ul>
<p></p>
<figure class="wp-block-image size-large"></figure>								</div>
				</div>
				<div class="elementor-element elementor-element-5342b76 elementor-widget elementor-widget-image" data-id="5342b76" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="532" src="https://www.metproperty.com/wp-content/uploads/2025/08/image-6-1024x532.png" class="attachment-large size-large wp-image-26834" alt="" srcset="https://www.metproperty.com/wp-content/uploads/2025/08/image-6-1024x532.png 1024w, https://www.metproperty.com/wp-content/uploads/2025/08/image-6-300x156.png 300w, https://www.metproperty.com/wp-content/uploads/2025/08/image-6-768x399.png 768w, https://www.metproperty.com/wp-content/uploads/2025/08/image-6-1154x600.png 1154w, https://www.metproperty.com/wp-content/uploads/2025/08/image-6-496x258.png 496w, https://www.metproperty.com/wp-content/uploads/2025/08/image-6.png 1200w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-c775fd7 elementor-widget elementor-widget-text-editor" data-id="c775fd7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>3. <strong><a href="https://www.metproperty.com/new-launches/selangor/andara-ara-damansara/">Andara @ Ara Damansara</a></strong><br /><br />Modern serviced apartments within walking distance of LRT, perfect for urban professionals and investors.</p>
<p></p>
<ul>
<li>Type: Semi-D / Bungalow</li>
<li>Developer: Sime Darby Property Berhad</li>
<li>Size: 4,100 &#8211; 5,112 sq. ft.</li>
</ul>								</div>
				</div>
				<div class="elementor-element elementor-element-1f2691c elementor-widget elementor-widget-image" data-id="1f2691c" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
